Holes
Junior Tour III. forduló "A" kategória
Club competition
22.04.2018
| Balaton Golf Club
18 Holes | Single | StrokePlay (No stroke limit)
HCP qualifying
| Tees | X | |||||
|---|---|---|---|---|---|---|
| # | PAR | SI | Tees | |||
| 1 | 5 | 8 | 463 m | 463 m | 463 m | 463 m 463 m 463 m |
| 2 | 4 | 18 | 242 m | 242 m | 242 m | 242 m 242 m 242 m |
| 3 | 5 | 14 | 418 m | 418 m | 418 m | 418 m 418 m 418 m |
| 4 | 3 | 16 | 123 m | 123 m | 123 m | 123 m 123 m 123 m |
| 5 | 4 | 4 | 298 m | 298 m | 298 m | 298 m 298 m 298 m |
| 6 | 4 | 10 | 241 m | 241 m | 241 m | 241 m 241 m 241 m |
| 7 | 4 | 12 | 299 m | 299 m | 299 m | 299 m 299 m 299 m |
| 8 | 4 | 6 | 297 m | 297 m | 297 m | 297 m 297 m 297 m |
| 9 | 3 | 2 | 135 m | 135 m | 135 m | 135 m 135 m 135 m |
| Out | 36 | 2516 m | 2516 m | 2516 m | 2516 m 2516 m 2516 m | |
| 10 | 4 | 1 | 338 m | 338 m | 338 m | 338 m 338 m 338 m |
| 11 | 4 | 11 | 296 m | 296 m | 296 m | 296 m 296 m 296 m |
| 12 | 5 | 7 | 391 m | 391 m | 391 m | 391 m 391 m 391 m |
| 13 | 4 | 3 | 319 m | 319 m | 319 m | 319 m 319 m 319 m |
| 14 | 4 | 15 | 253 m | 253 m | 253 m | 253 m 253 m 253 m |
| 15 | 3 | 13 | 94 m | 94 m | 94 m | 94 m 94 m 94 m |
| 16 | 5 | 17 | 410 m | 410 m | 410 m | 410 m 410 m 410 m |
| 17 | 3 | 9 | 119 m | 119 m | 119 m | 119 m 119 m 119 m |
| 18 | 4 | 5 | 300 m | 300 m | 300 m | 300 m 300 m 300 m |
| In | 36 | 2520 m | 2520 m | 2520 m | 2520 m 2520 m 2520 m | |
| Total | 72 | 5036 m | 5036 m | 5036 m | 5036 m 5036 m 5036 m | |

